
| Commercial NVRs | IP Channels | Analog Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|---|
| NuuTechIP25 | |||||||||
| $3,779.95 USD / 2,497.79GBP | 25 | N/A | 750fps | 750fps | 30fps | 1 TB | MPEG4/H.264 | ||
| 30fps per camera 750fps Display & Record MPEG 4 Compression | |||||||||
| VS-8040 | |||||||||
| $3,773.95 USD / 2,493.83GBP | 40 | N/A | 1200fps | 1200fps | 30fps | none | MPEG-4 / H.264 | ||
| Remote Live Monitoring, Recording and Playback, All-in-one Recording Functions, Network Video Surveillance Systems for IP Cameras | |||||||||
VS-8032 |
|||||||||
| $3,467.95 USD / 2,291.62GBP | 32 | N/A | 0fps | 0fps | 0fps | MPEG-4 / H.264 | |||
| NuuTechIP16 | |||||||||
| $2,699.95 USD / 1,784.13GBP | 16 | N/A | 480fps | 480fps | 30fps | 500 GB | MPEG4/H.264 | ||
| 30fps per camera 480fps Display & Record MPEG 4 Compression | |||||||||
VS-8024 |
|||||||||
| $2,957.95 USD / 1,954.61GBP | 24 | N/A | 0fps | 0fps | 0fps | MPEG-4 / H.264 | |||
| NuuTechIP12 | |||||||||
| $2,159.95 USD / 1,427.30GBP | 12 | N/A | 360fps | 360fps | 30fps | 500 GB | MPEG4/H.264 | ||
| 30fps per camera 360fps Display & Record MPEG 4 Compression | |||||||||
| Industrial NVRs | IP Channels | Analog Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|---|
| NuuTechIP64 | |||||||||
| $10,799.95 USD / 7,136.61GBP | 64 | N/A | 1920fps | 1920fps | 30fps | 2 TB | MPEG4/H.264 | ||
| 30fps per camera 1920fps Display & Record MPEG 4 Compression | |||||||||
NuuTechIP48 |
|||||||||
| $8,369.95 USD / 5,530.86GBP | 48 | N/A | 1440fps | 1440fps | 30fps | 2TB | MPEG4/H.264 | ||
| 30fps per camera 1440 fps Display & Record MPEG 4 Compression | |||||||||
| NuuTechIP36 | |||||||||
| $6,479.95 USD / 4,281.95GBP | 36 | N/A | 1080fps | 1080fps | 30fps | 1.5 TB | MPEG4/H.264 | ||
| 30fps per camera 1080 fps Display & Record MPEG 4 Compression | |||||||||
| NuuTechIP32 | |||||||||
| $5,759.95 USD / 3,806.18GBP | 32 | N/A | 960fps | 960fps | 30fps | 1 TB | MPEG4/H.264 | ||
| 30fps per camera 960 fps Display & Record MPEG 4 Compression | |||||||||
| VS-8040U | |||||||||
| $4,283.95 USD / 2,830.84GBP | 40 | N/A | 1200fps | 1200fps | 30fps | none | MPEG-4 / H.264 | ||
| Remote Live Monitoring, Recording and Playback, All-in-one Recording Functions, Network Video Surveillance Systems for IP Cameras | |||||||||
VS-8032U |
|||||||||
| $3,773.95 USD / 2,493.83GBP | 32 | N/A | 0fps | 0fps | 0fps | none | MPEG-4 / H.264 | ||
VS-8024U |
|||||||||
| $3,365.95 USD / 2,224.22GBP | 24 | N/A | 0fps | 0fps | 0fps | MPEG-4 / H.264 | |||
VS-4016U |
|||||||||
| $2,039.95 USD / 1,348.00GBP | 16 | N/A | 0fps | 0fps | 0fps | none | MPEG-4 / H.264 | ||
| Economy NVRs | IP Channels | Analog Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|---|
| VS-5020 | |||||||||
| $1,937.95 USD / 1,280.60GBP | 20 | N/A | 600fps | 600fps | 30fps | none | MPEG-4 / H.264 | ||
| Remote Live Monitoring, Recording and Playback, All-in-one Recording Functions, Network Video Surveillance Systems for IP Cameras | |||||||||
| NuuTechIP8 | |||||||||
| $1,529.95 USD / 1,010.99GBP | 8 | N/A | 240fps | 240fps | 30fps | 250 GB | MPEG4/H.264 | ||
| 30fps per camera 240fps Display & Record MPEG 4 Compression | |||||||||
| VS-5012 | |||||||||
| $1,529.95 USD / 1,010.99GBP | 12 | N/A | 360fps | 360fps | 30fps | none | MPEG-4 / H.264 | ||
| Remote Live Monitoring, Recording and Playback, All-in-one Recording Functions, Network Video Surveillance Systems for IP Cameras | |||||||||
| NuuTechIP4 | |||||||||
| $1,079.95 USD / 713.63GBP | 4 | N/A | 120fps | 120fps | 30fps | 250 GB | MPEG4/H.264 | ||
| 30fps per camera 120 fps Display & Record MPEG 4 Compression | |||||||||
| VS-2012 | |||||||||
| $1,121.95 USD / 741.39GBP | 12 | N/A | 360fps | 360fps | 30fps | none | MPEG-4 / H.264 | ||
| Remote Live Monitoring, Recording and Playback, All-in-one Recording Functions, Network Video Surveillance Systems for IP Cameras | |||||||||
| VS-2008 | |||||||||
| $917.95 USD / 606.58GBP | 8 | N/A | 240fps | 240fps | 30fps | none | MPEG-4 / H.264 | ||
| Remote Live Monitoring, Recording and Playback, All-in-one Recording Functions, Network Video Surveillance Systems for IP Cameras | |||||||||
NuuTechIP1 |
|||||||||
| $719.95 USD / 475.74GBP | 1 | N/A | 0fps | 0fps | 0fps | 250GB | |||
| 30fps per camera 30 fps Display & Record MPEG 4 Compression | |||||||||