
Standalone digital video recorders offer simultaneous recording and access to live video feeds and playback of recorded images. These systems are manufactured as pre-built units ready off the shelf. These systems may be Linux based operating systems with proprietary user interfaces.
| 4 Channel Digital Video Recorders | Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|
| PRO4VER2 | ||||||||
| $1,171.93 USD / 774.18GBP | 4 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 4 audio channels. | ||||||||
| SUPERVIEWREALTIME04 | ||||||||
| $896.35 USD / 592.13GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| H264P-04 | ||||||||
| $806.35 USD / 532.68GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| LCDDVR-4H264-KIT | ||||||||
| $809.95 USD / 535.05GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| ALL IN ONE 15" LCD-DVR includes 250GB HD 4CH H.264 MOBILE WIFI, PTZ, USB, SATA, NETWORK, MOUSE, 4 Cameras: 1/3" SONY CCD, 420TVL, 12PCS 5 IR LEDs | ||||||||
| H4120-E | ||||||||
| $566.95 USD / 374.53GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| VGA, IR Remote, USB Backup Easy PTZ Camera Control and 1 Audio Channel | ||||||||
| C2Max-4404Y2 | ||||||||
| $599.95 USD / 396.33GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 4 Ch C2 Max DVR, 4 Ch Spider & Mars-1000 Power Supplies, 4 50-2 Cables, 4 SCW-42-12B Cameras | ||||||||
| SDVR-410M | ||||||||
| $446.35 USD / 294.86GBP | 4 | 120fps | 120fps | 30fps | 250GB | H.264 | ||
| Touch Screen LCD support thru usb, and triplex operations | ||||||||
| DVR04N | ||||||||
| $359.95 USD / 237.78GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
| SCW-04WebH264 | ||||||||
| $341.95 USD / 225.89GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| H.264 recording, SATA interface, remote IR controller, VGA direct-output | ||||||||
| SCW-4CH-2IR-KIT | ||||||||
| $584.95 USD / 386.42GBP | 4 | 0fps | 0fps | 0fps | 250 GB | MPEG4 | ||
| Complete Kit with 2 Outdoor IR Night Vision Cameras and 2 Dome Cameras included | ||||||||
| SCW-4CH-KIT | ||||||||
| $566.95 USD / 374.53GBP | 4 | 0fps | 0fps | 0fps | 250 GB | MPEG4 | ||
| Complete Security System with DVR, 4 indoor Dome cameras, 4 cables, power distribution box and 160GB HD storage | ||||||||
| 8 Channel Digital Video Recorders | Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|
| PRO8VER2 | ||||||||
| $1,796.35 USD / 1,186.67GBP | 8 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 8 audio channels. | ||||||||
| SUPERVIEWREALTIME08 | ||||||||
| $1,796.35 USD / 1,186.67GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SuperViewMatrixRT8 | ||||||||
| $1,796.35 USD / 1,186.67GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Matrix Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| H264P-08 | ||||||||
| $1,076.35 USD / 711.04GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| C2Max-4408Y2 | ||||||||
| $959.95 USD / 634.14GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 8 Ch C2 Max DVR, 9 Ch Spider & MARS2000 Power Supplies, 4 50-2 & 4 100-2 Cables, 8 SCW-42-12B Cameras | ||||||||
| DVR08N | ||||||||
| $629.95 USD / 416.15GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
| SCW-7708R-B | ||||||||
| $626.35 USD / 413.77GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| 240 fps Live Display / Record with IR Remote and Remote View | ||||||||
SCW-08WebH264 |
||||||||
| $539.95 USD / 356.69GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| H.264 compression (recording/web) | ||||||||
| 16 Channel Digital Video Recorders | Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|
| PRO16VER2 | ||||||||
| $2,876.35 USD / 1,900.12GBP | 16 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 16 audio channels. | ||||||||
| SUPERVIEWREALTIME16 | ||||||||
| $2,516.35 USD / 1,662.30GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SuperViewMatrixRT16 | ||||||||
| $2,516.35 USD / 1,662.30GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Matrix Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| H264P-16 | ||||||||
| $1,256.35 USD / 829.95GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| C2Max-4416Y2 | ||||||||
| $1,586.35 USD / 1,047.94GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 16 Ch C2 Max DVR, 2 9 Ch Spider & 2 MARS2000 Power Supplies, 8 50-2 & 8 100-2 Cables, 16 SCW-42-12B Cameras | ||||||||
| DVR16N | ||||||||
| $791.95 USD / 523.16GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
SCW-16WebH264 |
||||||||
| $629.95 USD / 416.15GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| H.264 compression (recording/web) | ||||||||