
| 8 Channel Standalone DVRs | Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|
| PRO8VER2 | ||||||||
| $1,796.35 USD / 1,186.85GBP | 8 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 8 audio channels. | ||||||||
| SUPERVIEWREALTIME08 | ||||||||
| $1,796.35 USD / 1,186.85GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SuperViewMatrixRT8 | ||||||||
| $1,796.35 USD / 1,186.85GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Matrix Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| H264P-08 | ||||||||
| $1,076.35 USD / 711.15GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| C2Max-4408Y2 | ||||||||
| $959.95 USD / 634.24GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 8 Ch C2 Max DVR, 9 Ch Spider & MARS2000 Power Supplies, 4 50-2 & 4 100-2 Cables, 8 SCW-42-12B Cameras | ||||||||
| DVR08N | ||||||||
| $629.95 USD / 416.21GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
| SCW-7708R-B | ||||||||
| $626.35 USD / 413.83GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| 240 fps Live Display / Record with IR Remote and Remote View | ||||||||
SCW-08WebH264 |
||||||||
| $539.95 USD / 356.75GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| H.264 compression (recording/web) | ||||||||