
| 16 Channel Standalone DVRs | Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|
| PRO16VER2 | ||||||||
| $2,876.35 USD / 1,900.41GBP | 16 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 16 audio channels. | ||||||||
| SUPERVIEWREALTIME16 | ||||||||
| $2,516.35 USD / 1,662.55GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SuperViewMatrixRT16 | ||||||||
| $2,516.35 USD / 1,662.55GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Matrix Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| H264P-16 | ||||||||
| $1,256.35 USD / 830.07GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| C2Max-4416Y2 | ||||||||
| $1,586.35 USD / 1,048.10GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 16 Ch C2 Max DVR, 2 9 Ch Spider & 2 MARS2000 Power Supplies, 8 50-2 & 8 100-2 Cables, 16 SCW-42-12B Cameras | ||||||||
| DVR16N | ||||||||
| $791.95 USD / 523.24GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
SCW-16WebH264 |
||||||||
| $629.95 USD / 416.21GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| H.264 compression (recording/web) | ||||||||