
| Hybrid H.264 DVRs | IP Channels | Analog Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|---|
| NuuTech32D1 | |||||||||
| $6,839.95 USD / 4,510.26GBP | 32 | up to 64 | 960fps | 960fps | 30fps | 2 TB | MPEG4/H.264 | ||
| FULL D1 720x480 30fps per camera Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech16D1 | |||||||||
| $4,139.95 USD / 2,729.88GBP | 16 | up to 64 | 480fps | 480fps | 30fps | 1 TB | MPEG4/H.264 | ||
| FULL D1 720x480 30fps per camera Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech08D1 | |||||||||
| $2,159.95 USD / 1,424.27GBP | 8 | up to 64 | 240fps | 240fps | 30fps | 500 GB | MPEG4/H.264 | ||
| FULL D1 720x480 30fps per camera Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech04D1 | |||||||||
| $1,619.95 USD / 1,068.20GBP | 4 | up to 64 | 120fps | 120fps | 30fps | 250 GB | MPEG4/H.264 | ||
| FULL D1 720x480 30fps per camera Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech64 | |||||||||
| $10,799.95 USD / 7,121.49GBP | 64 | up to 64 | 1920fps | 1920fps | 30fps | 2 TB | MPEG4/H.264 | ||
| 30fps per camera - 1920 Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech48 | |||||||||
| $7,469.95 USD / 4,925.69GBP | 48 | up to 64 | 1440fps | 1440fps | 30fps | 1.5 TB | MPEG4/H.264 | ||
| 30fps per camera - 1440 Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech32 | |||||||||
| $5,219.95 USD / 3,442.04GBP | 32 | up to 64 | 960fps | 960fps | 30fps | 1 TB | MPEG4/H.264 | ||
| 30fps per camera - 960 Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech16 | |||||||||
| $2,429.95 USD / 1,602.31GBP | 16 | up to 64 | 480fps | 480fps | 30fps | 500 GB | MPEG4/H.264 | ||
| 30fps per camera - 480 Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| NuuTech8 | |||||||||
| $1,709.95 USD / 1,127.54GBP | 8 | up to 64 | 240fps | 240fps | 30fps | 250 GB | MPEG4/H.264 | ||
| 30fps per camera - 240 Display & Record Hardware H.264 Compression (Upgraded Features) | |||||||||
| Standalone H.264 DVRs | Channels | Record | Display | Per Camera | Storage | Compression | ||
|---|---|---|---|---|---|---|---|---|
| PRO16VER2 | ||||||||
| $2,876.35 USD / 1,896.67GBP | 16 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 16 audio channels. | ||||||||
| PRO8VER2 | ||||||||
| $1,796.35 USD / 1,184.51GBP | 8 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 8 audio channels. | ||||||||
| SuperViewMatrixRT16 | ||||||||
| $2,516.35 USD / 1,659.28GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Matrix Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SUPERVIEWREALTIME16 | ||||||||
| $2,516.35 USD / 1,659.28GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SUPERVIEWREALTIME08 | ||||||||
| $1,796.35 USD / 1,184.51GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| SuperViewMatrixRT8 | ||||||||
| $1,796.35 USD / 1,184.51GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Matrix Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| PRO4VER2 | ||||||||
| $1,171.93 USD / 772.77GBP | 4 | 480fps | 480fps | 30fps | 250 GB | Full D1 & H.264 | ||
| DVD Burner & USB Backup with User-freindly controls and real-time audio video recording, 4 audio channels. | ||||||||
| H264P-16 | ||||||||
| $1,256.35 USD / 828.44GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| H264P-08 | ||||||||
| $1,076.35 USD / 709.75GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| SUPERVIEWREALTIME04 | ||||||||
| $896.35 USD / 591.05GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| DVD Burner with Full Resolution Real-Time Recording, 1 Ch Two-Way Audio, USB Backup, IR Remote | ||||||||
| H264P-04 | ||||||||
| $806.35 USD / 531.71GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| VGA, DVD Burner & USB Backup, Jog Shuttle, Mouse Pentaplex, Live Record & Display, Two-Way Audio Channels | ||||||||
| C2Max-4416Y2 | ||||||||
| $1,586.35 USD / 1,046.04GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 16 Ch C2 Max DVR, 2 9 Ch Spider & 2 MARS2000 Power Supplies, 8 50-2 & 8 100-2 Cables, 16 SCW-42-12B Cameras | ||||||||
| LCDDVR-4H264-KIT | ||||||||
| $809.95 USD / 534.08GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| ALL IN ONE 15" LCD-DVR includes 250GB HD 4CH H.264 MOBILE WIFI, PTZ, USB, SATA, NETWORK, MOUSE, 4 Cameras: 1/3" SONY CCD, 420TVL, 12PCS 5 IR LEDs | ||||||||
| DVR16N | ||||||||
| $791.95 USD / 522.21GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
| C2Max-4408Y2 | ||||||||
| $959.95 USD / 632.99GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 8 Ch C2 Max DVR, 9 Ch Spider & MARS2000 Power Supplies, 4 50-2 & 4 100-2 Cables, 8 SCW-42-12B Cameras | ||||||||
| DVR08N | ||||||||
| $629.95 USD / 415.39GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
SCW-16WebH264 |
||||||||
| $629.95 USD / 415.39GBP | 16 | 480fps | 480fps | 30fps | 250 GB | H.264 | ||
| H.264 compression (recording/web) | ||||||||
| SCW-7708R-B | ||||||||
| $626.35 USD / 413.02GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| 240 fps Live Display / Record with IR Remote and Remote View | ||||||||
| H4120-E | ||||||||
| $566.95 USD / 373.85GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| VGA, IR Remote, USB Backup Easy PTZ Camera Control and 1 Audio Channel | ||||||||
SCW-08WebH264 |
||||||||
| $539.95 USD / 356.04GBP | 8 | 240fps | 240fps | 30fps | 250 GB | H.264 | ||
| H.264 compression (recording/web) | ||||||||
| C2Max-4404Y2 | ||||||||
| $599.95 USD / 395.61GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| Kit Includes: 4 Ch C2 Max DVR, 4 Ch Spider & Mars-1000 Power Supplies, 4 50-2 Cables, 4 SCW-42-12B Cameras | ||||||||
| SDVR-410M | ||||||||
| $446.35 USD / 294.32GBP | 4 | 120fps | 120fps | 30fps | 250GB | H.264 | ||
| Touch Screen LCD support thru usb, and triplex operations | ||||||||
| DVR04N | ||||||||
| $359.95 USD / 237.35GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| HDMI, VGA and Video outputs, DVD Quality recording, Mouse, H.264, Live display and Live Record 30fps | ||||||||
| SCW-04WebH264 | ||||||||
| $341.95 USD / 225.48GBP | 4 | 120fps | 120fps | 30fps | 250 GB | H.264 | ||
| H.264 recording, SATA interface, remote IR controller, VGA direct-output | ||||||||